Place of Origin: | China |
Brand Name: | YUSH |
Certification: | CE |
Model Number: | WG |
Minimum Order Quantity: | 1 set |
---|---|
Price: | USD 8,000~50,000 per set |
Packaging Details: | well packaged to loaded in container |
Delivery Time: | 60~90 working days |
Payment Terms: | T/T |
Supply Ability: | 30 sets per month |
Condition: | New | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
---|---|---|---|
Function: | Flute Roller For Single Facer Corrugator | Warranty: | One Year |
Size: | Customized | Speed: | Customized |
Color: | Customized | Voltage: | Made To Customer Request |
High Light: | double facer corrugated machine,automatic carton making machine,corrugating roller for single facer |
Flute List | |||||
No. | Flute Type | Height | Pitch | Flutes/300mm | Contraction Rate |
1 | G | 0.55 | 1.818 | 165 | 1.219 |
2 | G | 0.65 | 2.2 | 136.37 | 1.212 |
3 | G | 0.62 | 2.069 | 145 | 1.215 |
4 | F | 0.74 | 2.343 | 128 | 1.237 |
5 | F | 0.7 | 2.54 | 118 | 1.185 |
6 | F | 0.8 | 2.4 | 125 | 1.259 |
7 | F | 0.8 | 2.5 | 120 | 1.24 |
8 | F | 0.9 | 2.75 | 109 | 1.245 |
9 | F | 0.95 | 2.75 | 109 | 1.22 |
10 | F | 0.95 | 2.65 | 113 | 1.29 |
11 | E | 1.05 | 2.92 | 102.74 | 1.294 |
12 | E | 1.2 | 3.3 | 91 | 1.303 |
13 | E | 1.2 | 3.49 | 85.96 | 1.266 |
14 | E | 1.3 | 3.3 | 91 | 1.317 |
15 | E | 1.45 | 3.616 | 83 | 1.35 |
16 | E | 1.35 | 3.26 | 92 | 1.38 |
17 | E | 1.35 | 3.57 | 84 | 1.314 |
18 | E | 1.3 | 3.55 | 84.51 | 1.3 |
19 | E | 1.35 | 3.515 | 85.47 | 1.31 |
20 | E | 1.3 | 3.41 | 87.98 | 1.34 |
21 | E | 1.35 | 3.762 | 80.52 | 1.288 |
22 | E | 1.4 | 3.58 | 83.8 | 1.334 |
23 | E | 1.0 | 3.15 | 95 | 1.233 |
24 | E | 1.4 | 3.95 | 76 | 1.28 |
25 | BE | 1.55 | 3.8 | 79 | 1.358 |
26 | BE | 1.55 | 4.15 | 73 | 1.3 |
27 | BE | 1.6 | 3.67 | 81.75 | 1.398 |
28 | BE | 1.6 | 3.616 | 83 | 1.407 |
29 | BE | 1.65 | 3.95 | 76 | 1.369 |
30 | BE | 1.6 | 4.05 | 74 | 1.332 |
31 | BE | 1.6 | 3.95 | 76 | 1.342 |
32 | BE | 1.6 | 4.65 | 74 | 1.342 |
33 | BE | 1.6 | 4.22 | 71 | 1.308 |
34 | BE | 1.7 | 4.166 | 72 | 1.349 |
35 | BE | 1.7 | 4.05 | 74 | 1.367 |
36 | BE | 1.75 | 4.85 | 61 | 1.279 |
37 | BE | 1.75 | 4.129 | 72.6 | 1.35 |
38 | BE | 1.8 | 4.15 | 73 | 1.39 |
39 | BE | 1.8 | 4.28 | 70 | 1.375 |
40 | BE | 1.9 | 4.15 | 72.29 | 1.428 |
41 | BE | 1.9 | 4.55 | 66 | 1.365 |
42 | BE | 1.9 | 4.75 | 63.16 | 1.341 |
43 | BE | 1.9 | 4.615 | 65 | 1.365 |
44 | BE | 2.0 | 4.5 | 66.67 | 1.417 |
45 | BE | 2.1 | 4.35 | 69 | 1.476 |
46 | BE | 2.35 | 4.7 | 64 | 1.48 |
47 | BE | 2.25 | 4.615 | 65 | 1.47 |
48 | B | 2.55 | 6.25 | 48 | 1.356 |
49 | B | 2.6 | 5.0 | 60 | 1.51 |
50 | B | 2.7 | 6.41 | 46.8 | 1.373 |
51 | B | 2.65 | 6.41 | 46.8 | 1.362 |
52 | B | 2.7 | 6.0 | 50 | 1.42 |
53 | B | 2.65 | 6.5 | 46.16 | 1.361 |
54 | B | 2.65 | 6.0 | 20 | 1.411 |
55 | B | 2.6 | 6.41 | 46.8 | 1.411 |
56 | B | 2.65 | 6.0 | 50 | 1.409 |
57 | B | 2.65 | 6.25 | 48 | 1.37 |
58 | B | 2.7 | 6.25 | 48 | 1.38 |
59 | B | 2.75 | 6.25 | 48 | 1.404 |
60 | B | 2.8 | 4.28 | 46.67 | 1.388 |
61 | B | 2.8 | 6.67 | 45 | 1.363 |
62 | B | 2.8 | 6.25 | 48 | 1.42 |
63 | B | 2.8 | 6.0 | 50 | 1.45 |
64 | B | 2.85 | 6.7 | 44.78 | 1.389 |
65 | B | 2.93 | 6.0 | 50 | 1.488 |
66 | B | 2.8 | 5.85 | 51.29 | 1.471 |
67 | B | 2.8 | 6.12 | 49 | 1.434 |
68 | B | 2.75 | 6.27 | 48 | 1.38 |
69 | BC | 3.0 | 6.0 | 50 | 1.484 |
70 | BC | 3.0 | 6.38 | 47 | 1.45 |
71 | BC | 3.0 | 6.25 | 48 | 1.47 |
72 | BC | 3.25 | 6.8 | 44 | 1.45 |
73 | BC | 3.2 | 6.45 | 46.52 | 1.49 |
74 | BC | 3.3 | 7.15 | 42 | 1.4 |
75 | BC | 3.0 | 6.25 | 46 | 1.435 |
76 | BC | 2.9 | 6.25 | 48 | 1.441 |
77 | BC | 2.9 | 6.37 | 47 | 1.425 |
78 | BC | 3.3 | 7.3 | 41 | 1.419 |
79 | C | 3.4 | 7.89 | 38 | 1.369 |
80 | C | 4.0 | 7.5 | 40 | 1.54 |
81 | C | 3.85 | 8.1 | 37 | 1.451 |
82 | C | 3.8 | 7.8 | 38.47 | 1.44 |
83 | C | 3.95 | 77 | 39 | 1.512 |
84 | C | 3.55 | 7.89 | 38 | 1.39 |
85 | C | 3.6 | 7.419 | 40.44 | 1.48 |
86 | C | 3.7 | 8.15 | 37 | 1.42 |
87 | C | 3.8 | 8.35 | 36 | 1.42 |
88 | C | 3.85 | 7.87 | 38 | 1.471 |
89 | C | 3.8 | 7.87 | 38 | 1.46 |
90 | C | 3.85 | 7.7 | 39 | 1.494 |
91 | C | 4.0 | 8.33 | 36 | 1.495 |
92 | C | 4.1 | 7.89 | 38 | 1.5 |
93 | C | 4.15 | 7.89 | 38 | 1.545 |
94 | C | 4.2 | 7.8 | 38 | 1.56 |
95 | C | 4.3 | 8.35 | 36 | 1.514 |
96 | A | 4.6 | 8.33 | 36 | 1.572 |
97 | A | 4.6 | 8.6 | 35 | 1.54 |
98 | A | 4.5 | 8.75 | 34.29 | 1.51 |
99 | A | 4.6 | 8.828 | 34 | 1.562 |
100 | A | 4.7 | 8.5 | 35.3 | 1.58 |
101 | A | 4.7 | 8.8 | 34 | 1.542 |
102 | A | 4.7 | 8.35 | 36 | 1.61 |
103 | A | 4.85 | 8.6 | 35 | 1.57 |
104 | A | 4.95 | 8.6 | 35 | 1.61 |
105 | A | 4.79 | 9.22 | 32.54 | 1.518 |
106 | A | 5.0 | 9.38 | 32 | 1.53 |
107 | A | 4.4 | 8.828 | 34 | 1.462 |
108 | K | 10 | 18 | 16.67 |
Technical Parameters:
Flute Type | A/C/B/E/F/G flute, made to customer request |
Roller Diameter | 200~450mm, made to customer request |
Roller Width | 1100~2500mm, made to customer request |
Design Speed | 100~250m/min, depends on roller diameter |
Heating Method | Electrical, Oil or Steam Heating, made to customer request |
Working Speed | 80~220m/min, depends on roller diameter |
YUSH CARTON MACHINE, your best supplier for Corrugated Cardboard & Carton Box Making Machines
Sincerely, welcome you to join our cooperator team, we shall repay you with top-notch products and perfect services.
Contact Person: admin
Tel: +8615690196799
Custom Corrugated Cardboard Production Line / Shaftless Hydraulic Mill Roll Stand
Fingerless Corrugated Cardboard Production Line Single Facer Vacuum Adsorption Corrugator
Thin Blade Slitter Scorer / Carton Manufacturing Machine Computer Servo Control
Helical Knife Automatic Corrugated Box Making Plant Cross Cutting Industrial
High Speed Flexo Printing Machine Semi Auto Chain Feeding Color Customized
High Efficiency Flexo Printer Slotter Die Cutter Three Four Colour Printing
Multi Color Flexo Printer Slotter Die Cutter / Flexo Printing And Die Cutting Machine
Auto Flexo Printer Slotter Die Cutter / Flexographic Box Printing Machine
Custom Carton Folder Gluer Machine / Semi Automatic Folder Gluer lifting gluing pressing
Paper Carton Folder Gluer Machine Auto Feeding Counting Stacking Output
Combined In One Carton Folder Gluer Machine / Carton Pasting Machine
Bottom Lock Carton Folder Gluer Machine For Paperboard A C B E F Flute Corrugated